Industry Expertise: Delving deep into the subject
We have developed and successfully implemented concepts, projects and campaigns for numerous companies and brands in diverse industries. We have immersed ourselves deeply in many subject areas.
We have developed and successfully implemented concepts, projects and campaigns for numerous companies and brands in diverse industries. We have immersed ourselves deeply in many subject areas.
Industry |
Client |
---|---|
IT / Computer / Telecommunications | msg systems ag, Anydesk, SAP Concur, Oracle Taleo, Samsung |
Banking / Financial Services | Commerzbank, Deutsche Bank, Norisbank, SCHUFA, TARGOBANK, Credit Suisse, QBE, Sparda-Bank Hamburg, Allianz, DekaBank |
Professional Services | BearingPoint, von Rundstedt HR Partners, msg systems ag |
Food / Beverages | Bacardi, Bitburger Braugruppe, Coca-Cola, GNT, Jägermeister |
Automotive | Continental, Meyle, Suzuki, VDA, WABCO, Transics, TIP Trailer Services, GAZ, Volkswagen |
Tourism / Travel / Gastronomy | Fraport, HomeAway (FeWo-direkt), Wyndham Hotels & Resorts, SSP The Food Travel Experts |
Healthcare | Canopy Growth, Charité - Universitätsmedizin Berlin, Danone, Helios Kliniken, Insightec, Medias Klinikum, NextClinics, Novaerus |
Non-Profit / Associations / Foundations | Aktion Mensch, Deutsche Gesellschaft für Qualität e.V., Museum Goldkammer Frankfurt, Museum Brandhorst, PLAN International, Siemens Stiftung, Stadtschulamt Frankfurt, STAEDTLER Stiftung, Hilfe für krebskranke Kinder e.V., VDA QMC |
Commerce | Kaufland |
Industry / Energy / B2B | Emerson, Continental, Hager Group |
Logistics | Hapag-Lloyd, Lufthansa Cargo |
E-Business | Aviatar, PARSHIP, Verivox |
Chemical Industry | Wacker Chemie, Covestro, Lanxess |
Consumer Goods | Beko, LUQEL, Vitamix, Küchennnovationspreis, Naty |
96
In our customer satisfaction survey, 96 percent of our customers rated our performance as good or very good.
Wie steht es um den deutschen Mittelstand und wie wird er in der Öffentlichkeit wahrgenommen?
Jetzt herunterladen